The InBio Pro Plus Series is a project oriented, high-end product line with distinctive features, including embedded facial and fingerprint authentication, as well as advanced access control functions. Equipped with TCP/IP, it enables robust remote management and connectivity over local (LAN) and wide area networks (WAN), enhancing deployment flexibility and scalability.
Comprising the InBio160 Pro Plus, InBio260 Pro Plus, and InBio460 Pro Plus models, the system supports up to 3,000 face templates and 20,000 fingerprint templates, a maximum of 100,000 card users, and 100,000 dynamic QR code capacity.
.
| Feature | InBio-160 Pro Plus | InBio-260 Pro Plus | InBio-460 Pro Plus |
|---|---|---|---|
| Number of doors controller | 1 Door | 2 Door | 4 Door |
| Numbers of readers supported | 4(2 RS-485 Reader, 2 26-bit wiegand reader) | 8(4 RS-485 Reader, 4 26-bit wiegand reader) | 12 (8 RS-485 Reader, 4 26-bit wiegand reader) |
| Types of readers supported | 26-bit Wiegand and RS485 FR Series Reader | 26-bit Wiegand and RS485 FR Series Reader | 26-bit Wiegand and RS485 FR Series Reader |
| Number of Inputs | 3(Exit Button and Door Status, 1 AUX) | 6( 2 Exit Button, 2 Door Status, 2 AUX) | 12( 4 Exit Button, 4 Door Status, 4 AUX) |
| Number of Outputs | 2 (1-Form C Relay for Lock and One Form C Relay for Aux Output) | 4 (2-Form C Relay for Lock and 2-Form C Relay for Aux Output) | 8 (4-Form C Relay or Lock and 4-Form C Relay for Aux Output) |
| Card/QR holders Capacity | 100.000 | 100.000 | 100.000 |
| Face Capacity | 3.000 | 3.000 | 3.000 |
| Fingerprint Capacity | 20.000 | 20.000 | 20.000 |
| Log Events Capacity | 100.000 | 100.000 | 100.000 |
| Communication | TCP/IP | TCP/IP | TCP/IP |
| Package Dimension | 350(L)×90(H)×300(W)mm | 350(L)×90(H)×300(W)mm | 350(L)×90(H)×300(W)mm |
| Package Weight | 3.6kg | 3.6kg | 3.7kg |
| CPU | 32 bit 1GHz CPU | 32 bit 1GHz CPU | 32 bit 1GHz CPU |
| RAM | 128MB | 128MB | 128MB |
| Flash Memory | 256MB | 256MB | 256MB |
| Power | 9.6V-14.4V DC | 9.6V-14.4V DC | 9.6V-14.4V DC |
| Operating Temp | 0-45 °C | 0-45 °C | 0-45 °C |
| Operating Humidity | 20% to 80% | 20% to 80% | 20% to 80% |
| Supported Software | ZKBio CVSecurity / Trec Workforce Management | ZKBio CVSecurity / Trec Workforce Management | ZKBio CVSecurity / Trec Workforce Management |




